<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rogue Traderette</title>
	<atom:link href="http://roguetraderette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roguetraderette.com</link>
	<description>A Trader Girl&#039;s Guide To The Universe</description>
	<lastBuildDate>Sat, 26 May 2012 04:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='roguetraderette.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rogue Traderette</title>
		<link>http://roguetraderette.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://roguetraderette.com/osd.xml" title="Rogue Traderette" />
	<atom:link rel='hub' href='http://roguetraderette.com/?pushpress=hub'/>
		<item>
		<title>Charting Bare Naked.</title>
		<link>http://roguetraderette.com/2012/05/24/charting-bare-naked/</link>
		<comments>http://roguetraderette.com/2012/05/24/charting-bare-naked/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:02:09 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[Charting]]></category>
		<category><![CDATA[For the Newbies]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[Day trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=955</guid>
		<description><![CDATA[I&#8217;ve been emailing a trader recently &#8211; let&#8217;s call him Carlos &#8211; who is in the process of refining his method.  To date, he hasn&#8217;t experienced too much success and is on the hunt for answers .  Which is quite a common story, in fact every succesful traders story tends to start that way. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=955&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/24/charting-bare-naked/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/indicators.png" medium="image">
			<media:title type="html">indicators</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/bhp.png" medium="image">
			<media:title type="html">BHP</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Reasons Why AAPL Was A Great Short</title>
		<link>http://roguetraderette.com/2012/05/22/5-reasons-why-aapl-was-a-great-short/</link>
		<comments>http://roguetraderette.com/2012/05/22/5-reasons-why-aapl-was-a-great-short/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:44:45 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[shorting]]></category>
		<category><![CDATA[Short (finance)]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1106</guid>
		<description><![CDATA[While I was in the shower this morning, my mind was drifting and somehow I recalled having read something nasty about all the traders who were shorting $AAPL.  I love secretly laughing at idiots &#8211; I get it from my Dad, although he&#8217;s not so secret about it &#8211; and my immediate thought was that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1106&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/22/5-reasons-why-aapl-was-a-great-short/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Aussie Property Won&#8217;t Go POP!</title>
		<link>http://roguetraderette.com/2012/05/21/why-aussie-property-wont-go-pop/</link>
		<comments>http://roguetraderette.com/2012/05/21/why-aussie-property-wont-go-pop/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:16:11 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1094</guid>
		<description><![CDATA[It seems the world has noticed us.  Australians tend to get ignored a little on the world stage, like some backward country yokel sitting in class with bare feet and grubby pants. But not now.  The cool kids seem to be paying attention to us, if only to tell us that we&#8217;re about to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1094&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/21/why-aussie-property-wont-go-pop/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/balloon.jpg" medium="image">
			<media:title type="html">balloon</media:title>
		</media:content>
	</item>
		<item>
		<title>Winning &#8211; It&#8217;s Not As Great As You Think.</title>
		<link>http://roguetraderette.com/2012/05/18/winning-its-not-as-great-as-you-think/</link>
		<comments>http://roguetraderette.com/2012/05/18/winning-its-not-as-great-as-you-think/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:36:33 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[For the Newbies]]></category>
		<category><![CDATA[General Trading]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Lotteries]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1083</guid>
		<description><![CDATA[I didn&#8217;t realise winning would feel like this. I thought it would feel like an ongoing party; like winning a small lottery a few times a week and it actually did feel like that at the very start. There was one day where I danced &#8211; or maybe &#8216;bounced&#8217;, which is less alluring but probably [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1083&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/18/winning-its-not-as-great-as-you-think/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/failure.jpg" medium="image">
			<media:title type="html">failure</media:title>
		</media:content>
	</item>
		<item>
		<title>Why The Real Super-Traders Are Yet To Come</title>
		<link>http://roguetraderette.com/2012/05/16/why-the-real-super-traders-are-yet-to-come/</link>
		<comments>http://roguetraderette.com/2012/05/16/why-the-real-super-traders-are-yet-to-come/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:55:48 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[General Trading]]></category>
		<category><![CDATA[BCLund]]></category>
		<category><![CDATA[Guest post]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1079</guid>
		<description><![CDATA[I was lucky enough to be asked by Brian Lund to contribute to his very popular blog, and as it would&#8217;ve been churlish to refuse I have done just that. You can read the post here, and make sure you have a good look around while you&#8217;re there! But, if you love my blog too [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1079&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/16/why-the-real-super-traders-are-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Ways to Avoid Losing $2 Billion Dollars.</title>
		<link>http://roguetraderette.com/2012/05/13/five-ways-to-avoid-losing-2-billion-dollars/</link>
		<comments>http://roguetraderette.com/2012/05/13/five-ways-to-avoid-losing-2-billion-dollars/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:16:41 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Financial market]]></category>
		<category><![CDATA[Hedge (finance)]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1054</guid>
		<description><![CDATA[It truly baffles me how &#8216;professional&#8217; traders and bankers can prove themselves to be so ignorant of THE most basic, and THE most important aspects of interaction with the financial markets. As our friends at JP Morgan demonstrated even the apparent pros manage to blow things up with alarming regularity, but the fact is it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1054&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/13/five-ways-to-avoid-losing-2-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/death-wish.jpg" medium="image">
			<media:title type="html">death wish</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/leverages.jpg" medium="image">
			<media:title type="html">leverages</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold&#8217;s Gonna Kiss Your Mumma</title>
		<link>http://roguetraderette.com/2012/05/11/golds-getting-ready-to-kiss-your-momma/</link>
		<comments>http://roguetraderette.com/2012/05/11/golds-getting-ready-to-kiss-your-momma/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:36:07 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[Charting]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[KYM]]></category>
		<category><![CDATA[mothers day]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1047</guid>
		<description><![CDATA[I know I don&#8217;t normally share charts with you all, but this is just too pretty to keep to myself. As you can see, a quick bounce from here could have Gold kissing your Mumma just in time for Mother&#8217;s day. The long-term trend line on the daily chart is one of the most impressive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1047&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/11/golds-getting-ready-to-kiss-your-momma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/gold-kym.png" medium="image">
			<media:title type="html">Gold KYM</media:title>
		</media:content>
	</item>
		<item>
		<title>The Big News About News</title>
		<link>http://roguetraderette.com/2012/05/09/the-big-news-about-news/</link>
		<comments>http://roguetraderette.com/2012/05/09/the-big-news-about-news/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:23:03 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[For the Newbies]]></category>
		<category><![CDATA[General Trading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1029</guid>
		<description><![CDATA[When it comes to small town gossip, I know a thing or two.  In fact, of all the people on this green earth I probably am better placed to be a gossip expert than anyone. Check out my credentials. Resident of a small teensy country town &#8211; check.   Around here you can run, but you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1029&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/09/the-big-news-about-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/gossip.jpg" medium="image">
			<media:title type="html">gossip</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/gossiping-mens1.jpg" medium="image">
			<media:title type="html">gossiping mens</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mystery Woman In My Stream</title>
		<link>http://roguetraderette.com/2012/05/07/the-mystery-woman-in-my-stream/</link>
		<comments>http://roguetraderette.com/2012/05/07/the-mystery-woman-in-my-stream/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:16:24 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[Charting]]></category>
		<category><![CDATA[KYM]]></category>
		<category><![CDATA[set-up]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=1019</guid>
		<description><![CDATA[Recently in my Twitter stream I&#8217;ve been noticing a new trading set up mentioned that I&#8217;ve never heard of before. It&#8217;s come up a few times with various traders, and I was intrigued so I hit up Adam (@pipstealer_) for the low-down on this mystery woman of set-ups who been going by the name of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=1019&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/07/the-mystery-woman-in-my-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>
	</item>
		<item>
		<title>What I have in Common With Zoolander</title>
		<link>http://roguetraderette.com/2012/05/04/what-i-have-in-common-with-zoolander/</link>
		<comments>http://roguetraderette.com/2012/05/04/what-i-have-in-common-with-zoolander/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:14:21 +0000</pubDate>
		<dc:creator>Rogue Traderette</dc:creator>
				<category><![CDATA[General Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Zoolander]]></category>

		<guid isPermaLink="false">http://roguetraderette.com/?p=991</guid>
		<description><![CDATA[For those of you who have never experienced the viewing pleasure that is Zoolander, let me fill you in.   Be warned though &#8211; there&#8217;s every chance you&#8217;ll hate it because it&#8217;s not exactly a cinematic wonder but it made me laugh.  A lot. Derek Zoolander is a remarkably stupid male model, who thinks there must [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roguetraderette.com&#038;blog=15841320&#038;post=991&#038;subd=roguetraderette&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roguetraderette.com/2012/05/04/what-i-have-in-common-with-zoolander/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/216d48e01948ad29832798a95d43e800?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">jesspeletier</media:title>
		</media:content>

		<media:content url="http://roguetraderette.files.wordpress.com/2012/05/bluesteel.jpg" medium="image">
			<media:title type="html">bluesteel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
